Cost per Copy prices
| 20 lb White Bond Paper | ||||||
| B&W Copying | White Paper | Letter | Legal | Tabloid | ||
| Amount | B&W 1 sided | B&W 2 sided | B&W 1 sided | B&W 2 sided | B&W 1 sided | B&W 2 sided |
| 1 to 10 | $0.10 | $0.15 | $0.15 | $0.20 | $0.20 | $0.25 |
| 11 to 499 | $0.05 | $0.09 | $0.10 | $0.15 | $0.15 | $0.20 |
| 500 + | $0.03 | $0.05 | $0.06 | $0.09 | $0.09 | $0.15 |
| Astrobright Color Paper with B&W Copying | ||||||
| B&W Copying | Letter | Legal | Tabloid | |||
| Amount | B&W 1 sided | B&W 2 sided | B&W 1 sided | B&W 2 sided | B&W 1 sided | B&W 2 sided |
| 1 to 10 | $0.15 | $0.18 | $0.21 | $0.24 | $0.20 | $0.13 |
| 11 to 499 | $0.10 | $0.13 | $0.16 | $0.19 | $0.15 | $0.18 |
| 500 + | $0.10 | $0.36 | $0.25 | $0.31 | $0.17 | $0.23 |
| *We have other color papers, please call for prices….* | ||||||
| Card Stock Black and White (B&W) Copying Size 8.5x11 Letter | ||||||
| 1-10 S.S. | 1-10 D.S. | 11-499 S.S. | 11-499 D.S. | 500+ S.S. | 500+ D.S. | |
| Astrobright | $0.20 | $0.13 | $0.15 | $0.18 | $0.13 | $0.16 |
| Vellum White | $0.15 | $0.18 | $0.10 | $0.13 | $0.08 | $0.11 |
| Vellum Color | $0.21 | $0.24 | $0.11 | $0.14 | $0.06 | $0.09 |
| 90 lb. Index | $0.16 | $0.19 | $0.11 | $0.14 | $0.09 | $0.12 |
| 110 lb Index | $0.22 | $0.25 | $0.17 | $0.20 | $0.10 | $0.13 |
| *S.S.= Single Sided | ||||||
| *D.S.=Double Sided | ||||||
| Color Copying Per Side | ||||
| 1-50 copies | 51-100 | 101-200 | 200+ | |
| Letter | $0.48 | $0.40 | $0.35 | $0.30 |
| Legal | $0.58 | $0.50 | $0.45 | $0.40 |
| Tabloid | $0.88 | $0.80 | $0.75 | $0.70 |
| 12x18 | $0.98 | $0.90 | $0.85 | $0.80 |
| *For Card Stock Color Copies add $0.10 to the price* | ||||
Please call and ask about our price breaks!
Fax transmission also available for $2.00 per page and 25¢ each additional.

